Motorland Aragon 5.344 m
SBK
6
Superbike - Results Qualifying 1st Session
Aragon, 17-18-19 June 2011
No. Rider Nat Team Bike Time Gap Rel. Laps Avg
Speed
Max
1 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 1'59.726 18 160,687 316,5
2 7 C. CHECA ESP Althea Racing Ducati 1098R 2'00.073 0.347 0.347 18 160,223 306,7
3 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 2'00.214 0.488 0.141 13 160,035 306,7
4 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'00.253 0.527 0.039 20 159,983 311,9
5 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 2'00.267 0.541 0.014 20 159,964 307,5
6 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'00.309 0.583 0.042 20 159,908 313,7
7 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 2'00.324 0.598 0.015 19 159,888 303,2
8 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 2'00.377 0.651 0.053 18 159,818 308,4
9 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 2'00.503 0.777 0.126 18 159,651 314,6
10 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 2'00.509 0.783 0.006 16 159,643 299,1
11 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 2'00.727 1.001 0.218 16 159,355 309,3
12 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 2'00.798 1.072 0.071 14 159,261 310,2
13 111 R. XAUS ESP Castrol Honda Honda CBR1000RR 2'00.853 1.127 0.055 16 159,188 302,4
14 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 2'01.047 1.321 0.194 19 158,933 310,2
15 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 2'01.428 1.702 0.381 19 158,435 296,6
16 57 L. LANZI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 2'01.475 1.749 0.047 18 158,373 304,1
17 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 2'01.484 1.758 0.009 21 158,362 309,3
18 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 2'01.527 1.801 0.043 22 158,306 302,4
19 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX-10R 2'01.567 1.841 0.040 16 158,253 306,7
20 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 2'01.829 2.103 0.262 15 157,913 302,4
Qualifying Lap Time (107% Of 1'59.726): 2'08.108
Condition:
AIR Humidity:
TRACK Dry
35% 32°C
56°C
Temp:
Temp:
New Circuit
2011 M. Melandri 1'59.822 160,560
Lap Record:
Best Lap: Km/h
.....................................
17/06/2011 15:30 16:32
Start End The results are provisional until the end of the time limit for protests and appeals
and the completion of the technical checks.
2 / 2
Motorland Aragon 5.344 m
SBK
6
Superbike - Results Qualifying 1st Session
Aragon, 17-18-19 June 2011
15.30 Start
15.41 Xaus Technical Problem
15.41 Xaus Re-joined
15.59 Lanzi Technical Problem - Turn 1
16.06 Haga Crashed - Rider OK - Turn 16
16.06 Lanzi Entered Pits
16.08 Haga Entered Pits
16.32 End Of Session
Session Highlights
No. Rider Nat Team Bike Local Time Time Gap Avg
Fastest Laps Sequence
121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 15:34'20.854 2'01.522 158,312
58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 15:34'44.067 2'01.433 -0.089 158,428
121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 15:36'21.975 2'01.121 -0.312 158,836
1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 15:36'22.335 2'00.962 -0.159 159,045
7 C. CHECA ESP Althea Racing Ducati 1098R 15:36'52.914 2'00.862 -0.100 159,177
1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 15:38'22.967 2'00.632 -0.230 159,480
66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 15:45'26.272 2'00.461 -0.171 159,706
33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 15:45'51.206 2'00.333 -0.128 159,876
7 C. CHECA ESP Althea Racing Ducati 1098R 16:10'27.150 2'00.073 -0.260 160,223
33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 16:23'42.456 2'00.005 -0.068 160,313
33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 16:25'42.182 1'59.726 -0.279 160,687[/img]