Aragon 17-18-19 June 2011 Superbike Race 2 Session Complete
Pos # Rider Nat Bike Last Lap Best Lap Gap Int.1 Int.2 Int.3 Speed Laps
1 1 BIAGGI M ITA Aprilia RSV4 Factory PIT IN 1'59.257 287,2 20
2 33 MELANDRI M ITA Yamaha YZF R1 PIT IN 1'59.159 4.809 312,8 20
3 7 CHECA C ESP Ducati 1098R PIT IN 1'59.571 6.944 307,5 20
4 84 FABRIZIO M ITA Suzuki GSX-R1000 PIT IN 1'59.688 9.001 309,3 20
5 17 LASCORZ J ESP Kawasaki ZX-10R PIT IN 1'59.916 11.562 315,5 20
6 58 LAVERTY E IRL Yamaha YZF R1 PIT IN 2'00.090 14.288 316,5 20
7 41 HAGA N JPN Aprilia RSV4 Factory PIT IN 2'00.030 15.138 303,2 20
8 2 CAMIER L GBR Aprilia RSV4 Factory PIT IN 2'00.258 17.660 310,2 20
9 91 HASLAM L GBR BMW S1000 RR PIT IN 2'00.783 24.184 309,3 20
10 86 BADOVINI A ITA BMW S1000 RR PIT IN 2'00.441 24.676 308,4 20
11 50 GUINTOLI S FRA Ducati 1098R PIT IN 2'00.793 29.300 310,2 20
12 8 AITCHISON M AUS Kawasaki ZX-10R PIT IN 2'00.986 33.163 297,4 20
13 44 ROLFO R ITA Kawasaki ZX-10R PIT IN 2'01.156 38.080 304,9 20
14 77 VERMEULEN C AUS Kawasaki ZX-10R PIT IN 2'01.482 49.042 305,8 20
15 57 LANZI L ITA BMW S1000 RR PIT IN 2'01.786 53.156 303,2 20
RET 111 XAUS R ESP Honda CBR1000RR RETIRED 2'01.971 10 Laps 179,9 10
RET 66 SYKES T GBR Kawasaki ZX-10R RETIRED 1'59.854 14 Laps 314,6 6
RET 96 SMRZ J CZE Ducati 1098R RETIRED 2'01.327 16 Laps 301,6 4
RET 121 BERGER M FRA Ducati 1098R RETIRED 315,5 0
RET 11 CORSER T AUS BMW S1000 RR RETIRED 306,7 0
http://www.worldsbk.com/livetiming/